Component catalog
Search electronic components
Search exact MPNs or use filters to narrow the catalog. Availability is validated before every quote.
| Part number | Description | Package | Availability | Actions |
|---|---|---|---|---|
| AD780BR Analog Devices | 2.5V/3.0V High Precision Reference | SOIC8 | Request pricing Availability checked at quote | |
| ADR1399KHZ Analog Devices | Oven-Compensated, Buried Zener, 7.05 V Voltage Reference, TO-46-4 | TO-46-4 | Request pricing Availability checked at quote | |
| ADR421ARMZ Analog Devices | 2.50V Voltage Reference, Ultraprecision, Low Noise, MSOP-8 | MSOP-8 | Request pricing Availability checked at quote | |
| ADR441ARMZ Analog Devices | 2.5V Voltage Reference, Ultraprecision, Low Noise, MSOP-8 | MSOP-8 | Request pricing Availability checked at quote | |
| ADR444ARMZ Analog Devices | 4.096V Voltage Reference, Ultraprecision, Low Noise, MSOP-8 | MSOP-8 | Request pricing Availability checked at quote | |
| AZ432ANTRE1 Diodes Incorporated | Precision, Adjustable Shunt Regulator, Low Voltage (1.25V) | SOT23 | Request pricing Availability checked at quote | |
| LM4040AIM3-2.5 Texas Instruments | 2.5V ±0.1% 100 ppm/°C Precision Micropower Shunt Voltage Reference | SOT23 | Request pricing Availability checked at quote | |
| LM4040DIM3-5.0 Texas Instruments | 5V ±1% 30ppm/°C Precision Micropower Shunt Voltage Reference | SOT23-3 | Request pricing Availability checked at quote | |
| LTZ1000ACH Linear Technology | 7V Ultra Precision Reference | TO-99 | Request pricing Availability checked at quote | |
| MAX6070BAUT25+T Analog Devices | Low-Noise, High-Precision Series Voltage Reference, 2.5V, ±0.08% initial accuracy, SOT-23-6 | SOT-23-6 | Request pricing Availability checked at quote | |
| MAX6126AASA30 Maxim Integrated | 3V, 0.02%, 3ppm/°C, Ultra-High-Precision, Ultra-Low-Noise, Voltage References | SOIC8 | Request pricing Availability checked at quote | |
| REF01CSZ Analog Devices | 10V Precision Voltage Reference | SOIC8 | Request pricing Availability checked at quote | |
| REF01HPZ Analog Devices | 10V Precision Voltage Reference | DIP8-300 | Request pricing Availability checked at quote | |
| REF02AP Texas Instruments | 5V ±15mV Precision Voltage Reference, PDIP-8 | DIP-8 | Request pricing Availability checked at quote | |
| REF02AU Texas Instruments | 5V ±15mV Precision Voltage Reference, SO-8 | SOIC-8 | Request pricing Availability checked at quote | |
| REF02AZ Analog Devices | 5V ±15mV Precision Voltage Reference, CERDIP-8 | DIP-8 | Request pricing Availability checked at quote | |
| REF02BU Texas Instruments | 5V ±10mV Precision Voltage Reference, SO-8 | SOIC-8 | Request pricing Availability checked at quote | |
| REF02CPZ Analog Devices | 5V Precision Voltage Reference | DIP8-300 | Request pricing Availability checked at quote | |
| REF02CSZ Analog Devices | 5V Precision Voltage Reference/Temperature Transducer | SOIC8 | Request pricing Availability checked at quote | |
| REF102AP Texas Instruments | 10V ±10mV Precision Voltage Reference, PDIP-8 | DIP-8 | Request pricing Availability checked at quote | |
| REF102AU Texas Instruments | 10V ±10mV ±10ppm/°C Precision Voltage Reference | SOIC8 | Request pricing Availability checked at quote | |
| REF102CP Texas Instruments | 10V ±2.5mV Precision Voltage Reference, PDIP-8 | DIP-8 | Request pricing Availability checked at quote | |
| REF192FSZ Analog Devices | 2.5V Precision Micropower, Low Dropout Voltage Reference, 5ppm/°C, −40°C to +85°C | SOIC8 | Request pricing Availability checked at quote | |
| REF193GS Analog Devices | 3V Precision Micropower, Low Dropout Voltage Reference, 10ppm/°C, −40°C to +85°C | SOIC8 | Request pricing Availability checked at quote | |
| REF195FSZ Analog Devices | 5V Precision Micropower, Low Dropout Voltage Reference, 5ppm/°C, −40°C to +85°C | SOIC8 | Request pricing Availability checked at quote | |
| REF196GSZ Analog Devices | 3.3V Precision Micropower, Low Dropout Voltage Reference, 10ppm/°C, −40°C to +85°C | SOIC8 | Request pricing Availability checked at quote | |
| REF3012AIDBZT Texas Instruments | 1.25V, 50ppm/°C Max, 50uA, CMOS Voltage Reference | SOT23-3 | Request pricing Availability checked at quote | |
| REF3025AIDBZT Texas Instruments | 2.5V, 50ppm/°C Max, 50uA, CMOS Voltage Reference | SOT23-3 | Request pricing Availability checked at quote | |
| REF3033AIDBZ Texas Instruments | 3.3V, 50ppm/°C Max, 50uA, CMOS Voltage Reference | SOT23-3 | Request pricing Availability checked at quote | |
| REF3040AIDBZT Texas Instruments | 4.096V, 50ppm/°C Max, 50uA, CMOS Voltage Reference | SOT23-3 | Request pricing Availability checked at quote | |
| REF3125AIDBZT Texas Instruments | 2.5V, 30ppm/°C Max, 100uA, Voltage Reference | SOT23-3 | Request pricing Availability checked at quote | |
| REF35250QDBVR Texas Instruments | 2.5V, Ultra Low-Power, High-Precision Voltage Reference, SOT-23-6 | SOT-23-6 | Request pricing Availability checked at quote | |
| REF5025ID Texas Instruments | 2.5V 0.05% 10mA Low Noise Precision Voltage Reference, SO-8 | SOIC-8 | Request pricing Availability checked at quote | |
| TL1431MDREP Texas Instruments | Precision Programmable Reference | SOIC8 | Request pricing Availability checked at quote | |
| TL431AIDBZ Texas Instruments | Vref (2.495V) To 36V 1% Precision Programmable Reference | SOT23-3 | Request pricing Availability checked at quote | |
| TL431BQDBZ NXP Semiconductors | Vref (2.495V) To 36V 0.5% Precision Programmable Reference | SOT23-3 | Request pricing Availability checked at quote | |
| TPS51206DSQ Texas Instruments | 2A Peak Sink / Source DDR Termination Regulator with VTTREF Buffered Reference for DDR2, DDR3 and DDR3L | SON10 | Request pricing Availability checked at quote | |
| 5962-9468102M2C Analog Devices | VOLTAGE REFERENCE, +10V, 150 UVPP NOISE | Confirm at quote | Request pricing Availability checked at quote | |
| 5962-9468102MPA Analog Devices | VOLTAGE REFERENCE, +10V, 150 UVPP NOISE | Confirm at quote | Request pricing Availability checked at quote | |
| 85030013A Spectrum | VOLT. REFERENCE, +10.000V, PRECISION | Confirm at quote | Request pricing Availability checked at quote | |
| 8503001YA Spectrum | VOLT. REFERENCE, +10.000V, PRECISION | Confirm at quote | Request pricing Availability checked at quote | |
| 85030023A Spectrum | VOLT. REFERENCE, +10.000V, PRECISION | Confirm at quote | Request pricing Availability checked at quote | |
| 8503002YA Spectrum | VOLT. REFERENCE, +10.000V, PRECISION | Confirm at quote | Request pricing Availability checked at quote | |
| 85030033A Spectrum | VOLT. REFERENCE, ±10.000V, PRECISION | Confirm at quote | Request pricing Availability checked at quote | |
| 8503003YA Spectrum | VOLT. REFERENCE, ±10.000V, PRECISION | Confirm at quote | Request pricing Availability checked at quote | |
| 85030043A Spectrum | VOLT. REFERENCE, ±10.000V, PRECISION | Confirm at quote | Request pricing Availability checked at quote | |
| 8503004YA Spectrum | VOLT. REFERENCE, ±10.000V, PRECISION | Confirm at quote | Request pricing Availability checked at quote | |
| 85030053A Spectrum | VOLT. REFERENCE, -10.000V, PRECISION | Confirm at quote | Request pricing Availability checked at quote | |
| 8503005YA Spectrum | VOLT. REFERENCE, -10.000V, PRECISION | Confirm at quote | Request pricing Availability checked at quote | |
| 85030063A Spectrum | VOLT. REFERENCE, -10.000V, PRECISION | Confirm at quote | Request pricing Availability checked at quote | |
| 8503006YA Spectrum | VOLT. REFERENCE, -10.000V, PRECISION | Confirm at quote | Request pricing Availability checked at quote | |
| AD584KH Analog Devices | Pin Programmable Precision Voltage Reference | TO-99 | Request pricing Availability checked at quote | |
| AD584KN Analog Devices | Pin Programmable Precision Voltage Reference | DIP8-300 | Request pricing Availability checked at quote | |
| AD586 Analog Devices | High Precision, 5V Reference, DIP-8, SO-8 | Confirm at quote | Request pricing Availability checked at quote | |
| AD586JR Analog Devices | 5V ±20mV High Precision Voltage Reference | SOIC8 | Request pricing Availability checked at quote | |
| AD587JN Analog Devices | 10V ±10mV High Precision Voltage Reference | DIP8-300 | Request pricing Availability checked at quote | |
| AD587JR Analog Devices | 10V ±10mV High Precision Voltage Reference | SOIC8 | Request pricing Availability checked at quote | |
| AD780BN Analog Devices | 2.5V/3.0V High Precision Reference | DIP8-300 | Request pricing Availability checked at quote | |
| ADR01AR Analog Devices | Ultracompact, Precision 10.0V Voltage References | SOIC8 | Request pricing Availability checked at quote | |
| ADR01TUJZ-R7 Analog Devices | PRCISION VOLTAGE REFERENCE, 10.0 V | Confirm at quote | Request pricing Availability checked at quote | |
| ADR02AKS Analog Devices | Ultracompact, Precision 5.0V Voltage References | SOT353 | Request pricing Availability checked at quote | |
| ADR03AKS Analog Devices | Ultracompact, Precision 2.5V Voltage References | SOT353 | Request pricing Availability checked at quote | |
| ADR03TKSZ-EP-R7 Analog Devices | VOLTAGE REFERENCE, 2.5 V, PRECISION, ULTRACOMPACT | Confirm at quote | Request pricing Availability checked at quote | |
| ADR1000AH Analog Devices | Oven-Controlled, Buried Zener, 6.62V Voltage Reference | TO-99 | Request pricing Availability checked at quote | |
| ADR1001 Analog Devices | Oven-Controlled, Buried Zener, Precision Voltage Reference | LCC20 | Request pricing Availability checked at quote | |
| ADR130BUJ Analog Devices | 0.35% Accuracy, ±25ppm/°C, Precision Series Sub-Band Gap Voltage Reference | SOT23-6 | Request pricing Availability checked at quote | |
| ADR1399KE Linear Technology | 7.05V Shunt Voltage Reference | LCC8 | Request pricing Availability checked at quote | |
| ADR1399KEZ Analog Devices | Oven-Compensated, Buried Zener, 7.05 V Voltage Reference, LCC-8 | LCC-8 | Request pricing Availability checked at quote | |
| ADR1399KH Linear Technology | 7.05V Shunt Voltage Reference | TO-46-4 | Request pricing Availability checked at quote | |
| ADR280AKS Analog Devices | 1.2 V Ultralow Power High PSRR Voltage Reference | SOT323 | Request pricing Availability checked at quote | |
| ADR293TRU-EP Analog Devices | PRECISION VOLTAGE REFERENCE, 5.0 V, MICROPOWER, LOW NOISE | Confirm at quote | Request pricing Availability checked at quote | |
| ADR293TRU-EP-R7 Analog Devices | PRECISION VOLTAGE REFERENCE, 5.0 V, MICROPOWER, LOW NOISE | Confirm at quote | Request pricing Availability checked at quote | |
| ADR293TRUZ-EP Analog Devices | PRECISION VOLTAGE REFERENCE, 5.0 V, MICROPOWER, LOW NOISE | Confirm at quote | Request pricing Availability checked at quote | |
| ADR3412ARJ Analog Devices | 1.2V Micropower, High Accuracy Voltage References | SOT23-6 | Request pricing Availability checked at quote | |
| ADR3425ARJ Analog Devices | 2.5V Micropower, High Accuracy Voltage References | SOT23-6 | Request pricing Availability checked at quote |
Stock figures are supplier-reported unless marked verified. Quantity, date code, condition, and traceability are reconfirmed during quotation.
