Component catalog
Results for “Abracon”
Search exact MPNs or use filters to narrow the catalog. Availability is validated before every quote.
| Part number | Description | Package | Availability | Actions |
|---|---|---|---|---|
| ABLS-25.000MHZ-B2F-T Abracon | Tolerance: ±20ppm, Stability: ±50ppm, -20°C to +70°C, 18pF, 40 Ohms ESR, Low Profile Surface Mount Microprocessor Crystal, ABLS Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABLS-8.192MHZ-B2-T Abracon | Tolerance: ±20ppm, Stability: ±50ppm, -20°C to +70°C, 18pF, 80 Ohms ESR, Low Profile Surface Mount Microprocessor Crystal, ABLS Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABLS27.000MHZK4F-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ABM3-25.000MHZ-D2Y-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ABM3B-12.000MHZ-B2-T Abracon | Tolerance: ±20ppm, Stability: ±50ppm, -20°C to +70°C, 18pF, Ceramic SMD Crystal, ABM3B Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABM3B-8.000MHZ-B2-T Abracon | Tolerance: ±20ppm, Stability: ±50ppm, -20°C to +70°C, 18pF, Ceramic SMD Crystal, ABM3B Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABM7-12.000MHZ-D-2-Y-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ABM7-24.000MHZ-D-2-Y-T Abracon | Crystal Unit, Quartz | Confirm at quote | Request pricing Availability checked at quote | |
| ABM7-8.000MHZ-D-2-Y-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ABS06-32.768kHz-T Abracon | Tolerance: ±20ppm, -40°C to +85°C, 12.5pF, SMD Low Profile Crystal, ABS06 Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABS07-32.768KHZ-1-T Abracon | Crystal Unit, Quartz | Confirm at quote | Request pricing Availability checked at quote | |
| ABS09-32.768KHZ-T Abracon | Tolerance: ±20ppm, Stability: ±5ppm, -40°C to +85°C, 12.5pF, SMD Low Profile Crystal, ABS09 Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABS25-32.768KHZ-T Abracon | Tolerance: ±20ppm, -40°C to +85°C, 12.5pF, SMD Crystal, ABS25 Series | Confirm at quote | Request pricing Availability checked at quote | |
| ASE-25.000MHZ-LC-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ASE-50.000MHZ-LC-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| AST3TQ-V-40.000MHZ-28 Abracon | 3.3V, Stability: ± 3ppm, 15pF, -55°C to +125°C, Precision SMD TCXO-VCTCXO, LVCMOS Output, AST3TQ-28 Series | Confirm at quote | Request pricing Availability checked at quote | |
| AB-4.9152MHZ-B2 Abracon | Crystal Unit, Quartz | Confirm at quote | Request pricing Availability checked at quote | |
| AB0805 Abracon | Real-Time Clock, I2C Interface, 3 GPO, QFN-16 | VQFN-16 | Request pricing Availability checked at quote | |
| AB0815 Abracon | Real-Time Clock, SPI Interface, 2 GPO, QFN-16 | VQFN-16 | Request pricing Availability checked at quote | |
| AB1805 Abracon | Real-Time Clock, I2C Interface, 4 GPO, QFN-16 | VQFN-16 | Request pricing Availability checked at quote | |
| AB1815 Abracon | Real-Time Clock, SPI Interface, 3 GPO, QFN-16 | VQFN-16 | Request pricing Availability checked at quote | |
| ABL-16.000MHZ-B1U Abracon | Tolerance: ±10ppm, Stability: ±10ppm, -20°C to +70°C, 18pF, 40 Ohms ESR, Through Mount Microprocessor Crystal, ABL Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABL-4.00MHZ-C-R180-K-H5-U-F-I-T Abracon | Crystal Unit, Quartz | Confirm at quote | Request pricing Availability checked at quote | |
| ABLNO Abracon | LVCMOS Ultra Low Phase Noise XO / VCXO, Abracon ABLNO | Confirm at quote | Request pricing Availability checked at quote | |
| ABLNO-V-100.000MHZ Abracon | 3.3V, Stability: ±12ppm, 15pF, -40°C to +85°C, Ultra Low Phase Noise VCXO, LVCMOS Output, ABLNO Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABLS-12.288MHZ-B4-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ABLS-22.1184MHZ-K4T Abracon | Crystal Unit, Quartz | Confirm at quote | Request pricing Availability checked at quote | |
| ABLS-24.000MHZ-R60-D-1-W-T Abracon | Crystal Unit, Quartz | Confirm at quote | Request pricing Availability checked at quote | |
| ABLS14.7456MHZB2-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ABLS2-12.000MHZ-D4Y Abracon | Tolerance: ±30ppm, Stability: ±30ppm, -40°C to +85°C, 18pF, 40 Ohms ESR, Low Profile Surface Mount Microprocessor Crystal, ABLS Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABLS2-25.000MHZ-D4Y-F-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ABLS2-6.000MHZ-D4Y-T Abracon | Crystal Unit, Quartz | Confirm at quote | Request pricing Availability checked at quote | |
| ABLS3-4.000MHZ-D4Y-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ABLSG-5.000MHZ-D-2-Y-T Abracon | Tolerance: ±20ppm, Stability: ±30ppm, -40°C to +80°C, 18pF, 3 Leads Case-Grounded SMD Low Profile Crystal, ABLSG Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABM3-28.6363MHZ-B2 Abracon | Tolerance: ±20ppm, Stability: ±50ppm, -20°C to +70°C, 18pF, Ceramic SMD Crystal, ABM3 Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABM3B-18.432MHZ-B2-T Abracon | Tolerance: ±20ppm, Stability: ±50ppm, -20°C to +70°C, 18pF, Ceramic SMD Crystal, ABM3B Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABM3B-8.000MHZ-S-R10-B-1-U-T Abracon | Crystal, Ceramic, Transducer | Confirm at quote | Request pricing Availability checked at quote | |
| ABM8-166-114.285MHZ Abracon | Tolerance: ±20ppm, Stability: ±50ppm, -40°C to +85°C, 18pF, Ceramic SMD Crystal, ABM8-166 Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABM8G-12.000MHZ-18-D2Y Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ABM8G-14.31818MHZ-18-D2Y Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ABM8G-25.000MHZ-18-D2Y Abracon | Tolerance: ±20ppm, Stability: ±30ppm, -40°C to +85°C, 18pF, Ceramic SMD Crystal, ABM8G Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABM8W-50.0000MHZ-8-B1U Abracon | Tolerance: ±10ppm, Stability: ±10ppm, -20°C to +70°C, 8pF, Ceramic SMD Crystal, ABM8W Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABMM2-10.000MHZ-E2-T Abracon | Tolerance: ±20ppm, -20°C to +70°C, 18pF, SMD Crystal, ABMM2 Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABS06-107-32.768kHz Abracon | Tolerance: ±20ppm, Stability: ±250ppm, -40°C to +85°C, 4pF, 60 kOhms ESR, Low Profile Surface Mount Microprocessor Crystal, ABS06 Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABS06-32.768kHz-9 Abracon | Tolerance: ±20ppm, -40°C to +85°C, 9pF, SMD Low Profile Crystal, ABS06 Series | Confirm at quote | Request pricing Availability checked at quote | |
| ABS25-32.768-12.5-2-T Abracon | Crystal Unit, Quartz | Confirm at quote | Request pricing Availability checked at quote | |
| ACH-10.000MHZ-EK Abracon | HCMOS/TTL 5.0V ±30ppm Oscillator (ACH Series) | DIP8 | Request pricing Availability checked at quote | |
| ACML-0603-601-T Abracon | Shielding Bead, Electronic | Confirm at quote | Request pricing Availability checked at quote | |
| AEACAC025009-S2400 Abracon | Antenna | Confirm at quote | Request pricing Availability checked at quote | |
| AECP0401G4ZS-3000S Abracon | Antenna | Confirm at quote | Request pricing Availability checked at quote | |
| AISC-0603-R39-J Abracon | SMD Ceramic Wire-Wound Chip Inductor | 0603 | Request pricing Availability checked at quote | |
| AISC-1008-1R0G Abracon | SMD Ceramic Wire-Wound Chip Inductor | 1008 | Request pricing Availability checked at quote | |
| AISC-1008HQ-68NJ-T Abracon | Coil, Radio Frequency | Confirm at quote | Request pricing Availability checked at quote | |
| AK2ADDF1-156.2500 Abracon | 2.375V-3.63V, ±25ppm, -40..85°C, Surface Mount, LVDS Output Clock Oscillator | Confirm at quote | Request pricing Availability checked at quote | |
| AK7DAF1-148.5000 Abracon | 3.3V, ±25ppm, -40..85°C, Surface Mount, LVDS Output Clock Oscillator | Confirm at quote | Request pricing Availability checked at quote | |
| AMPMDFB-16.0000 Abracon | 3.3V, ±25ppm, -20°C..+70°C, Power Optimized MEMS Oscillator, AMPMD Series | Confirm at quote | Request pricing Availability checked at quote | |
| AOCJY-10.000MHZ-E Abracon | CMOS 3.3V, ±10ppb, 15pF, -20°C ..+70°C, SMD Oven Controlled Crystal Oscillator (AICJY Series) | Confirm at quote | Request pricing Availability checked at quote | |
| AOCJY1-100.000MHZ Abracon | Tolerance: ± 50ppm, Stability: ± 50ppm, 0°C to +50°C, 15pF, 50 Ohms , Through Hole Crystal, AOCJY1 Serie | Confirm at quote | Request pricing Availability checked at quote | |
| AOCJY4A-10.000MHZ-F-SW Abracon | Tolerance: ± 700ppb, Stability: ± 2ppb, -40°C to +75°C, 15pF, 50 Ohms , Through Hole Crystal, AOCJY4A Serie | Confirm at quote | Request pricing Availability checked at quote | |
| AOTA-B252010SR47MT Abracon | SMD Mini Molded Power Inductor | 1008 | Request pricing Availability checked at quote | |
| APAMBJ-135 Abracon | Antenna | Confirm at quote | Request pricing Availability checked at quote | |
| APAMP-123 Abracon | Antenna | Confirm at quote | Request pricing Availability checked at quote | |
| ARJM11D7-502-AB-EW2 Abracon | DC-10MBd Versatile Link Fiber Optic Analog Transmitter for 1 mm POF and 200 µm PCS | Confirm at quote | Request pricing Availability checked at quote | |
| ASCO Abracon | Crystal Clock Oscillator, Abracon ASCO | Confirm at quote | Request pricing Availability checked at quote | |
| ASDMB-44.000-LY-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ASDMB-48.000-LY-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ASDMPLV-200.000MHZ Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ASE-12.000MHZ-LC-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ASE-18.432MHZ-LC-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ASE-24.576MHZ-LC-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ASE-25.000MHZ-LC Abracon | 3.3V, ±50ppm, 15pF, -40..+85°C, CMOS SMD Crystal Oscillator, ASE Series | Confirm at quote | Request pricing Availability checked at quote | |
| ASEMB-30.000MHZ-XY-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ASEMPC-100.000MHZ-LR-T Abracon | ±25ppm 15pF -40°C ..+85°C Tri-State Surface Mount CMOS Clock Oscillator (ASEMP Series) | Confirm at quote | Request pricing Availability checked at quote | |
| ASEMPC-25.0000MHZ-Z-T Abracon | Oscillator, Noncrystal Controlled | Confirm at quote | Request pricing Availability checked at quote | |
| ASEMPC-48.000MHZ-LR-T Abracon | Oscillator, Crystal Controlled | Confirm at quote | Request pricing Availability checked at quote |
Stock figures are supplier-reported unless marked verified. Quantity, date code, condition, and traceability are reconfirmed during quotation.
